| Hotel Brand | Points Earned |
Six Senses Hotels Resorts Spas* Regent™ InterContinental® Hotels & Resorts Kimpton® Hotels & Restaurants HUALUXE® Hotels and Resorts Crowne Plaza® Hotels & Resorts Hotel Indigo® voco™ EVEN® Hotels Holiday Inn® Holiday Inn Express® Holiday Inn Resort® Holiday Inn Club Vacations® Atwell Suites™ avid™ hotels IHG ANA Hotels Group Japan Mr & Mrs Smith |
Ten (10) Points for each U.S. dollar or local currency equivalent paid toward Eligible Charges on your individual hotel room bill |
Staybridge Suites® Candlewood Suites® |
Five (5) Points for each U.S. dollar or local currency equivalent paid toward Eligible Charges on your individual hotel room bill |
| InterContinental® Alliance Resorts | The Venetian Resort Las Vegas: 2,000 points per qualifying stay only when booked through IHG Central Reservations Office, IHG Websites or IHG App.
The Venetian Macao and The Parisian Macao: Ten (10) Points for each U.S. dollar or local currency equivalent paid on qualifying stay only when |
| IHG Residence properties** | Two and one-half (2.5) Points per U.S. dollar on all Eligible Charges on your individual hotel room bill |
| IHG Army Hotels | Three (3) Points per U.S. dollar regardless of earning preference |
*IHG® Rewards Club is only applicable at participating Six Senses Hotels Resorts Spas.
| Benefit | Club | Gold Elite | Platinum Elite | Spire Elite | Kimpton Inner Circle |
| Collect Points or Miles/Credits* | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exclusive Rates (Member Rate)*1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dedicated Customer Service Phone Assistance* | ✔ | ✔ | ✔ | ✔ | ✔ |
| No Blackout Dates for Reward Nights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reward Nights Count Towards Elite Status* | ✔ | ✔ | ✔ | ✔ | ✔ |
| Free Internet2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Extended Check-Out3, 4 | ✔ | ✔ | ✔ | ✔ | |
| Elite Members’ Points Don’t Expire*5 | ✔ | ✔ | ✔ | ✔ | |
| Priority Check-In** | ✔ | ✔ | ✔ | ✔ | |
| Welcome Amenity / Raid the Bar at Kimpton hotels / Wellness Platter at Six Senses Hotels Resorts Spas | ✔ | ✔ | ✔ | ✔ | |
| Bonus Earnings on Top of Base Points* | 10% | 50% | 100% | 100% | |
| Elite Rollover Nights* | ✔ | ✔ | ✔ | ||
| Complimentary Room Upgrades*6 | ✔ | ✔ | ✔ | ||
| Guaranteed Room Availability**7 | ✔ | ✔ | ✔ | ||
| Early Check-in (10am when selected as a stay preference)8 | ✔ | ✔ | |||
| Exclusive Choice Benefit Upon Receiving Status9 | ✔ | ✔ | |||
| Exclusive Hertz Gold Plus Rewards® Five Star® Upgrade Upon Receiving Status |
✔ | ✔ | |||
| New Hotel Free Night10 | ✔ | ||||
| Chef’s Taste11 | ✔ |
| Benefit | Club | Gold Elite | Platinum Elite | Spire Elite | Kimpton Inner Circle |
| Collect Points or Miles/Credits* | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exclusive Rates (Member Rate)*1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dedicated Customer Service Phone Assistance* | ✔ | ✔ | ✔ | ✔ | ✔ |
| No Blackout Dates for Reward Nights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reward Nights Count Towards Elite Status* | ✔ | ✔ | ✔ | ✔ | ✔ |
| Free Internet2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Extended Check-Out3, 4 | ✔ | ✔ | ✔ | ✔ | |
| Elite Members’ Points Don’t Expire*5 | ✔ | ✔ | ✔ | ✔ | |
| Priority Check-In** | ✔ | ✔ | ✔ | ✔ | |
| Welcome Amenity / Raid the Bar at Kimpton hotels / Wellness Platter at Six Senses Hotels Resorts Spas | ✔ | ✔ | ✔ | ✔ | |
| Bonus Earnings on Top of Base Points* | 10% | 50% | 100% | 100% | |
| Elite Rollover Nights* | ✔ | ✔ | ✔ | ||
| Complimentary Room Upgrades*6 | ✔ | ✔ | ✔ | ||
| Guaranteed Room Availability**7 | ✔ | ✔ | ✔ | ||
| Early Check-in (10am when selected as a stay preference)8 | ✔ | ✔ | |||
| Exclusive Choice Benefit Upon Receiving Status9 | ✔ | ✔ | |||
| Exclusive Hertz Gold Plus Rewards® Five Star® Upgrade Upon Receiving Status |
✔ | ✔ | |||
| New Hotel Free Night10 | ✔ | ||||
| Chef’s Taste11 | ✔ |
*Applicable at Mr & Mrs Smith hotels
**Not Applicable at Six Senses Hotels Resorts Spas